The Single Market, the Structural Funds and Ireland's Recent Economic Growth
dc.contributor.author | BARRY, Frank | |
dc.contributor.author | BRADLEY, John | |
dc.contributor.author | HANNAN, Aoife | |
dc.date.accessioned | 2011-05-09T15:10:58Z | |
dc.date.available | 2011-05-09T15:10:58Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | Journal of Common Market Studies, 2001, 39, 3, 537-552 | |
dc.identifier.issn | 0021-9886 | |
dc.identifier.uri | https://hdl.handle.net/1814/16911 | |
dc.title | The Single Market, the Structural Funds and Ireland's Recent Economic Growth | |
dc.type | Article | |
dc.identifier.doi | 10.1111/1468-5965.00302 | |
dc.neeo.contributor | BARRY|Frank|aut| | |
dc.neeo.contributor | BRADLEY|John|aut| | |
dc.neeo.contributor | HANNAN|Aoife|aut| | |
dc.identifier.volume | 39 | |
dc.identifier.startpage | 537 | |
dc.identifier.endpage | 552 | |
eui.subscribe.skip | true | |
dc.identifier.issue | 3 |
Files associated with this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |