Analyzing Indeterminacies in A Real Business Cycle Model with Money - A Reply
dc.contributor.author | FARMER, Roger E. A. | |
dc.date.accessioned | 2011-05-09T15:11:43Z | |
dc.date.available | 2011-05-09T15:11:43Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Journal of Money Credit And Banking, 2000, 32, 2, 292-293 | |
dc.identifier.issn | 0022-2879 | |
dc.identifier.uri | https://hdl.handle.net/1814/16978 | |
dc.title | Analyzing Indeterminacies in A Real Business Cycle Model with Money - A Reply | |
dc.type | Article | |
dc.identifier.doi | 10.2307/2601244 | |
dc.neeo.contributor | FARMER|Roger E. A.|aut| | |
dc.identifier.volume | 32 | |
dc.identifier.startpage | 292 | |
dc.identifier.endpage | 293 | |
eui.subscribe.skip | true | |
dc.identifier.issue | 2 |
Files associated with this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |