Markov-perfect optimal taxation
dc.contributor.author | ORTIGUEIRA, Salvador | |
dc.date.accessioned | 2011-05-23T13:41:02Z | |
dc.date.available | 2011-05-23T13:41:02Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Review of economic dynamics, 2006, 9, 1, 153-178 | |
dc.identifier.issn | 1094-2025 | |
dc.identifier.uri | https://hdl.handle.net/1814/17473 | |
dc.language.iso | en | |
dc.subject | Public finance | |
dc.subject | Economic models | |
dc.subject | Game theory | |
dc.subject | Optimal taxation | |
dc.subject | Fiscal policy | |
dc.subject | Computational methods | |
dc.title | Markov-perfect optimal taxation | |
dc.type | Article | |
dc.identifier.doi | 10.1016/j.red.2005.10.001 | |
dc.neeo.contributor | ORTIGUEIRA|Salvador|aut|EUI70010 | |
dc.identifier.volume | 9 | |
dc.identifier.startpage | 153 | |
dc.identifier.endpage | 178 | |
eui.subscribe.skip | true | |
dc.identifier.issue | 1 |
Files associated with this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |