Frontiers in time series analysis: introduction
dc.contributor.author | BANERJEE, Anindya | |
dc.contributor.author | GALLO, Giampiero M. | |
dc.contributor.author | OTRANTO, Edoardo | |
dc.date.accessioned | 2011-05-23T13:41:06Z | |
dc.date.available | 2011-05-23T13:41:06Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Oxford bulletin of economics and statistics, 2006, 68, Supp., 679-682 | |
dc.identifier.issn | 0305-9049 | |
dc.identifier.uri | https://hdl.handle.net/1814/17479 | |
dc.language.iso | en | |
dc.subject | Economic analysis | |
dc.subject | Panel data | |
dc.subject | Economic research | |
dc.subject | Academic discipline | |
dc.subject | Time series | |
dc.subject | Statistical methods | |
dc.title | Frontiers in time series analysis: introduction | |
dc.type | Article | |
dc.neeo.contributor | BANERJEE|Anindya|aut| | |
dc.neeo.contributor | GALLO|Giampiero M.|aut| | |
dc.neeo.contributor | OTRANTO|Edoardo|aut| | |
dc.identifier.volume | 68 | |
dc.identifier.startpage | 679 | |
dc.identifier.endpage | 682 | |
eui.subscribe.skip | true | |
dc.identifier.issue | Supp. |
Files associated with this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |