dc.contributor.author | ROSSET, Jan | |
dc.date.accessioned | 2012-01-18T14:33:05Z | |
dc.date.available | 2012-01-18T14:33:05Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Electoral Studies, 2011, 30, 1, 241-244, Special Symposium on Electoral Democracy in the European Union | |
dc.identifier.issn | 0261-3794 | |
dc.identifier.uri | https://hdl.handle.net/1814/19999 | |
dc.description | Publication based on research carried out in the framework of the European Union Democracy Observatory (EUDO) of the Robert Schuman Centre for Advanced Studies, European University Institute. | |
dc.description | The journal issue has been produced in the framework of the PIREDEU Project, one of the projects carried out by the EUDO Public Opinion Observatory. | |
dc.description.tableofcontents | 1. Background
2. Candidates
3. Campaign
4. Results
5. Implications
References | |
dc.language.iso | en | |
dc.relation.ispartofseries | [EUDO Public Opinion Observatory] | en |
dc.title | The 2010 Presidential Election in Poland | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.electstud.2011.01.005 | |