Money, Markets and Power: Explaining Patterns of Pegged Exchange Rate Regimes
dc.contributor.author | KAELBERER, Matthias | |
dc.date.accessioned | 2005-10-28T10:43:56Z | |
dc.date.available | 2005-12-08T17:30:10Z | |
dc.date.issued | 2005 | |
dc.identifier.issn | 1028-3625 | |
dc.identifier.uri | https://hdl.handle.net/1814/3361 | |
dc.format.extent | 136127 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.relation.ispartofseries | EUI RSCAS | en |
dc.relation.ispartofseries | 2005/12 | en |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Money, Markets and Power: Explaining Patterns of Pegged Exchange Rate Regimes | en |
dc.type | Working Paper | en |
eui.subscribe.skip | true |
Files associated with this item
This item appears in the following Collection(s)
-
RSC Working Papers
RSC Working Papers series (ISSN 1028-3625)