Le rendement des depenses electorales en France: le cas des elections legislatives de 1997
dc.contributor.author | FOUCAULT, Martial | |
dc.contributor.author | FRANCOIS, Abel | |
dc.date.accessioned | 2005-11-04T17:27:50Z | |
dc.date.available | 2005-12-08T17:30:10Z | |
dc.date.created | 2005 | |
dc.date.issued | 2005 | |
dc.identifier.citation | Revue Economique, 2005, 56, 5, 1125-1143 | |
dc.identifier.uri | https://hdl.handle.net/1814/3433 | |
dc.language.iso | fr | |
dc.title | Le rendement des depenses electorales en France: le cas des elections legislatives de 1997 | fr |
dc.type | Article |
Files associated with this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |