EuroMind-C : a disaggregate monthly indicator of economic activity for the Euro area and member countries
dc.contributor.author | FRALE, Cecilia | |
dc.contributor.author | GRASSI, Stefano | |
dc.contributor.author | MARCELLINO, Massimiliano | |
dc.contributor.author | MAZZI, Gian Luigi | |
dc.contributor.author | PROIETTI, Tommaso | |
dc.date.accessioned | 2016-03-11T16:52:43Z | |
dc.date.available | 2016-03-11T16:52:43Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://hdl.handle.net/1814/39909 | |
dc.language.iso | en | |
dc.relation.ispartofseries | Università degli studi di Roma Tor Vergata | en |
dc.relation.ispartofseries | CEIS Research Paper | en |
dc.relation.ispartofseries | 2013/287 | en |
dc.title | EuroMind-C : a disaggregate monthly indicator of economic activity for the Euro area and member countries | |
dc.type | Working Paper |
Files associated with this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
RSC Working Papers
RSC Working Papers series (ISSN 1028-3625)