dc.contributor.author | MAURIN, Vincent | |
dc.date.accessioned | 2016-09-21T13:03:34Z | |
dc.date.available | 2016-09-21T13:03:34Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Florence : European University Institute, 2016 | en |
dc.identifier.uri | https://hdl.handle.net/1814/43368 | |
dc.description | Defence date: 15 September 2016 | en |
dc.description | Examining Board: Professor Piero Gottardi, EUI, Supervisor; Professor William Fuchs, University of California Berkeley; Professor Andrea Galeotti, EUI; Professor Julien Hugonnier, EPFL | en |
dc.description | Awarded the Vilfredo Pareto Prize for the 'Best Doctoral Thesis in Economics' at the European University Institute conferring ceremony on 9 June 2017 | |
dc.description.abstract | This thesis investigates theoretically how information and credit frictions affect the functioning of financial markets. I suggest that asymmetry of information about opaque assets may cause instability. The widespread use of these assets as collateral contributed to a severe credit contraction during the recent crisis. In this context, I propose a theory of collateral re-use, a technique designed to overcome shortages of high quality assets to secure credit. The first chapter shows that information frictions generate liquidity uctuations whereby asset prices move endogenously. In the model, buyers meet sellers in a decentralized market and do not know their asset quality. Prices and volume increase with the average quality of sellers since buyers are more willing to trade. However, high trading volume depletes the pool of future high quality sellers. Cyclical equilibria in price and volume are thus sustained endogenously. Temporary asset purchase programs can revive the market and smooth out uctuations. Finally, I show that increasing market centralization may harm liquidity provision and reduce welfare. The second chapter introduces collateral re-use in an economy where agents face limited commitment and must pledge a durable asset to borrow. Lenders may then re-sell a pledged asset or re-pledge it to secure further borrowing. Since lenders may now default and fail to return the collateral, net gains from collateral circulation are ambiguous. I show that benefits are larger in decentralized markets when agents trade trough intermediaries. The third chapter, joint with Piero Gottardi and Cyril Monnet, complements this analysis, focusing on repurchase agreements. In a repo, the borrower sells an asset to raise income and commits to a repurchase price to limit exposure to future market risk. If defaulting borrowers incur a cost over and above the loss of collateral, re-use is beneficial and increases leverage. We show that intermediation now arises endogenously: trustworthy agents - those with high cost of default - re-use collateral to borrow on behalf of riskier counterparties. | en |
dc.description.tableofcontents | -- 1. Liquidity fluctuations in over the counter markets
-- 2. Re-using the collateral of others
-- 3. Repurchase agreements | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | European University Institute | en |
dc.relation.ispartofseries | EUI | en |
dc.relation.ispartofseries | ECO | en |
dc.relation.ispartofseries | PhD Thesis | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.subject.lcsh | Financial crises | |
dc.subject.lcsh | Finance | |
dc.subject.lcsh | Financial Institutions | |
dc.subject.lcsh | Capital market | |
dc.title | Information and credit frictions in financial markets | en |
dc.type | Thesis | en |
dc.identifier.doi | 10.2870/26141 | |
eui.subscribe.skip | true | |