Forecasting Cointegrated VARMA Processes
dc.contributor.author | LUETKEPOHL, Helmut | |
dc.date.accessioned | 2006-05-26T07:55:17Z | |
dc.date.available | 2006-05-26T07:55:17Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | Michael P. CLEMENTS and David F. HENDRY (eds), A Companion to Economic Forecasting, Oxford, Blackwell, 2002, 179-205, Blackwell Companions to Contemporary Economics, 2. | en |
dc.identifier.uri | https://hdl.handle.net/1814/4439 | |
dc.language.iso | en | en |
dc.publisher | Blackwell | en |
dc.relation.ispartof | A Companion to Economic Forecasting | |
dc.title | Forecasting Cointegrated VARMA Processes | en |
dc.type | Contribution to book | en |
dc.neeo.contributor | LUETKEPOHL|Helmut|aut|EUI70007 | |
eui.subscribe.skip | true |
Files associated with this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |