dc.contributor.author | BAMIEH, Omar | |
dc.date.accessioned | 2017-10-31T14:07:48Z | |
dc.date.available | 2021-10-24T02:45:09Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Florence : European University Institute, 2017 | en |
dc.identifier.uri | https://hdl.handle.net/1814/48645 | |
dc.description | Defence date: 24 Oct 2017 | en |
dc.description | Examining Board: Prof. Andrea Ichino, EUI, Supervisor, Prof. Andrea Mattozzi, EUI, Prof. Samuel Bentolila, CEMFI, Prof. Francis Kramarz, CREST and ENSAE | en |
dc.description.abstract | In the first chapter of my thesis I study the effect of firing costs and labor reallocation. Exogenous variation of expected firing costs is offered by the random allocation of judges to trials involving firms in a large Italian court. Judges may be slow or fast and therefore firms experience randomly assigned shorter or longer trial lengths in an institutional context in which longer trials imply higher employment protection. I find that a 1% increase in expected firing costs induced by the past experience of a longer trial reduces the hazard of hiring or firing by 0.4% after the end of the trial. In the second chapter of my thesis I use administrative data from one large Italian court I quantify the extent to which lawyers can be held accountable for the slowness of Italian courts. Borrowing the methodology used in the analysis of employers-employees linked data, I estimate the contribution of unobservable time-invariant plaintiff and defendant lawyers' characteristics in explaining the variability of trials' length. I find that 27% of the variance in trials length is explained by unobservable time-invariant lawyers' characteristics. In the third chapter I study how tournaments may motivate workers to provide effort, yet differences in relative abilities may undermine the incentives of workers to exert effort. I use a novel data set from professional football competitions and find that differences in relative abilities are associated with lower effort exerted by players. In this empirical setting, effort and relative abilities are measured as, respectively, the distance covered on the pitch by football players and relative winning probabilities, the latter derived from betting odds of professional bookmakers. I find that larger differences in betting odds of opposing teams lead to less distance covered on the pitch. | en |
dc.description.tableofcontents | -- Firing costs, employment and misallocation : evidence from randomly-assigned judges
-- Are lawyers responsible for trial delays?
-- The adverse incentive effects of heterogeneity in tournaments-empirical evidence from the German Bundesliga | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | European University Institute | en |
dc.relation.ispartofseries | EUI | en |
dc.relation.ispartofseries | ECO | en |
dc.relation.ispartofseries | PhD Thesis | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.subject.lcsh | Labor economics | |
dc.subject.lcsh | Law and economics | |
dc.title | Essays in empirical labor economics | en |
dc.type | Thesis | en |
dc.identifier.doi | 10.2870/022056 | |
eui.subscribe.skip | true | |
dc.embargo.terms | 2021-10-24 | |