dc.contributor.author | GUMBEL, Alexander | en |
dc.date.accessioned | 2006-06-09T08:18:43Z | |
dc.date.available | 2006-06-09T08:18:43Z | |
dc.date.issued | 2000 | en |
dc.identifier.citation | Florence, European University Institute, 2000 | |
dc.identifier.uri | https://hdl.handle.net/1814/4942 | |
dc.description | Defence date: 17 March 2000 | |
dc.description | Examining Board: Prof. Pierpaolo Battigalli, EUI, Co-supervisor ; Prof. Bruno Biais, University of Toulouse ; Prof. James Dow, London Business School, Supervisor ; Prof. Robert Waldmann, University of Rome "Tor Vergata" | |
dc.description | PDF of thesis uploaded from the Library digitised archive of EUI PhD theses completed between 2013 and 2017 | |
dc.description.tableofcontents | -- Herding in delegated portfolio management : when is comparative performance information desirable?
-- Trading on short-term information
-- Myopic traders, efficiency and taxation | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.relation.ispartofseries | EUI PhD theses | en |
dc.relation.ispartofseries | Department of Economics | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.lcsh | Portfolio management | |
dc.title | Essays on delegated portfolio management and trade on differential information | en |
dc.type | Thesis | en |
eui.subscribe.skip | true | |