dc.contributor.author | HOUGH, Simon | en |
dc.date.accessioned | 2006-06-09T08:20:20Z | |
dc.date.available | 2006-06-09T08:20:20Z | |
dc.date.issued | 2003 | en |
dc.identifier.citation | Florence, European University Institute, 2003 | |
dc.identifier.uri | https://hdl.handle.net/1814/4960 | |
dc.description | Defence date: 28 April 2003 | |
dc.description | Examining board: Mike Artis, EUI, Supervisor ; Victor Ginsburgh, CORE ; Søren Johansen, University of Copenhagen, Supervisor ; Luc Renneboog, Tilburg University | |
dc.description | PDF of thesis uploaded from the Library digitised archive of EUI PhD theses completed between 2013 and 2017 | |
dc.description.tableofcontents | -- Constructing price indices for paintings
-- Bull market at bond street
-- The fine art of investing in paintings
-- Cointegration and long-run rates of return in the art market | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.relation.ispartofseries | EUI PhD theses | en |
dc.relation.ispartofseries | Department of Economics | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.lcsh | Art -- Prices | |
dc.title | Priceless or worthless? : four essays on art as an investment | en |
dc.type | Thesis | en |
dc.neeo.contributor | HOUGH|Simon|aut| | |
eui.subscribe.skip | true | |