dc.contributor.author | PAESANI, Paolo | en |
dc.date.accessioned | 2006-06-09T08:27:10Z | |
dc.date.available | 2006-06-09T08:27:10Z | |
dc.date.issued | 2005 | en |
dc.identifier.citation | Florence, European University Institute, 2005 | |
dc.identifier.uri | https://hdl.handle.net/1814/5029 | |
dc.description | Defence date: 11 March 2005 | |
dc.description | Examining board: Prof. Mike Artis, supervisor, EUI ; Prof. Keith Cuthbertson, CASS Business School ; Prof. Marcello de Cecco, Scuola Normale Superiore di Pisa ; Prof. Helmut Lütkepohl, EUI | |
dc.description | PDF of thesis uploaded from the Library digitised archive of EUI PhD theses completed between 2013 and 2017 | |
dc.description.tableofcontents | -- Money in Britain : a cointegration analysis
-- The contribution of monetary factors to low growth in EMU : the case of Germany, France and Italy
-- Public debt and long-term interest rates : the case of Germany, France and Italy | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.relation.ispartofseries | EUI PhD theses | en |
dc.relation.ispartofseries | Department of Economics | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.lcsh | Money -- Great Britain | |
dc.subject.lcsh | Money -- Great Britain | |
dc.subject.lcsh | Cointegration | |
dc.subject.lcsh | Economic and Monetary Union | |
dc.subject.lcsh | Monetary policy -- European Union countries | |
dc.title | Essays in cointegration and monetary analysis | en |
dc.type | Thesis | en |
dc.neeo.contributor | PAESANI|Paolo|aut| | |
eui.subscribe.skip | true | |