dc.contributor.author | ROJAS, Juan A. | en |
dc.date.accessioned | 2006-06-09T08:29:10Z | |
dc.date.available | 2006-06-09T08:29:10Z | |
dc.date.issued | 1999 | en |
dc.identifier.citation | Florence, European University Institute, 1999 | |
dc.identifier.uri | https://hdl.handle.net/1814/5050 | |
dc.description | Defence date: 29 January 1999 | |
dc.description | Examining board: Prof. Giuseppe Bertola, European University Institute ; Prof. Ramon Marimon, European University Institute, Supervisor ; Prof. José-Victor Rios-Rull, University of Pennsylvania ; Prof. Kjetil Storeslettenh, IIES, Stockholm | |
dc.description | PDF of thesis uploaded from the Library digitised archive of EUI PhD theses completed between 2013 and 2017 | |
dc.description.tableofcontents | -- Skill premium and demographic change : an OLG model
-- On the interaction between education and social security
-- Progressive vs. proportional taxation : implications for the social security system | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.relation.ispartofseries | EUI PhD theses | en |
dc.relation.ispartofseries | Department of Economics | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.lcsh | Fiscal policy -- Econometric models | |
dc.subject.lcsh | Education -- Econometric models | |
dc.subject.lcsh | Demography -- Econometric models | |
dc.title | Essays on fiscal policy, education and population dynamics | en |
dc.type | Thesis | en |
dc.neeo.contributor | ROJAS|Juan A|aut| | |
eui.subscribe.skip | true | |