dc.contributor.author | SAGET, Catherine | en |
dc.date.accessioned | 2006-06-09T08:29:27Z | |
dc.date.available | 2006-06-09T08:29:27Z | |
dc.date.issued | 1997 | en |
dc.identifier.citation | Florence, European University Institute, 1997 | |
dc.identifier.uri | https://hdl.handle.net/1814/5053 | |
dc.description | Defence date: 16 June 1997 | |
dc.description | Examining board: Prof. Brigitte Dormont, University of Paris X ; Prof. John Micklewright, EUI and UNICEF, Florence, Supervisor ; Prof. Barry Reilly, University of Sussex ; Prof. Robert Waldmann, EUI | |
dc.description | PDF of thesis uploaded from the Library digitised archive of EUI PhD theses completed between 2013 and 2017 | |
dc.description.tableofcontents | -- The unemployment differential
-- The gender earnings gap in Hungary
-- Female labour supply | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.relation.ispartofseries | EUI PhD theses | en |
dc.relation.ispartofseries | Department of Economics | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.lcsh | Women -- Economic conditions -- Hungary | |
dc.title | Three essays on the economic situation of women in Hungary after the fall of socialism | en |
dc.type | Thesis | en |
dc.neeo.contributor | SAGET|Catherine|aut| | |
eui.subscribe.skip | true | |