dc.contributor.author | SANZ DE GALDEANO, Anna | en |
dc.date.accessioned | 2006-06-09T08:29:39Z | |
dc.date.available | 2006-06-09T08:29:39Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | Florence : European University Institute, 2003 | en |
dc.identifier.uri | https://hdl.handle.net/1814/5055 | |
dc.description | Defence date: 27 June 2003 | |
dc.description | Supervisor: A. Ichino | |
dc.description | PDF of thesis uploaded from the Library digitised archive of EUI PhD theses completed between 2013 and 2017 | |
dc.description.tableofcontents | -- Gender differences in job satisfaction : evidence from the UK
-- The gender differential in job satisfaction : what is the role of reference levels?
-- Health insurance and job mobility : evidence from Clinton's second mandate | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | European University Institute | en |
dc.relation.ispartofseries | EUI | en |
dc.relation.ispartofseries | ECO | en |
dc.relation.ispartofseries | PhD Thesis | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.lcsh | Labor economics | |
dc.title | Essays on labour economics, health economics and gender | en |
dc.type | Thesis | en |
dc.neeo.contributor | SANZ DE GALDEANO|Anna|aut| | |
eui.subscribe.skip | true | |