Are the effects of different family forms on children's educational performance related to the demographic characteristics and family policies of modern societies?
dc.contributor.author | GARIB, Geetha | |
dc.contributor.author | MARTIN GARCIA, Teresa | |
dc.contributor.author | DRONKERS, Jaap | |
dc.date.accessioned | 2008-02-23T15:24:40Z | |
dc.date.available | 2008-02-23T15:24:40Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Hester MOERBEEK, Anke NIEHOF and Johan VAN OPHEM (eds), Changing families and their lifestyles, Wageningen : Wageningen Academic Publishers, 2007, pp. 27-50 | en |
dc.identifier.isbn | 9789086866243 | |
dc.identifier.isbn | 9789086860517 | |
dc.identifier.uri | https://hdl.handle.net/1814/8150 | |
dc.language.iso | en | en |
dc.publisher | Wageningen Academic Publishers | en |
dc.title | Are the effects of different family forms on children's educational performance related to the demographic characteristics and family policies of modern societies? | en |
dc.type | Contribution to book | en |
Files associated with this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |