| dc.contributor.author | HARTOG, Joop | |
| dc.contributor.author | VRIEND, Nick | |
| dc.date.accessioned | 2011-05-09T15:12:08Z | |
| dc.date.available | 2011-05-09T15:12:08Z | |
| dc.date.issued | 1990 | |
| dc.identifier.citation | Oxford Economic Papers-New Series, 1990, 42, 2, 379-401 | |
| dc.identifier.issn | 0030-7653 | |
| dc.identifier.uri | http://hdl.handle.net/1814/17013 | |
| dc.title | Young Mediterraneans in the Dutch Labor-Market - A Comparative-Analysis of Allocation and Earnings | |
| dc.type | Article | |
| dc.neeo.contributor | HARTOG|Joop|aut| | |
| dc.neeo.contributor | VRIEND|Nick|aut| | |
| dc.identifier.volume | 42 | |
| dc.identifier.startpage | 379 | |
| dc.identifier.endpage | 401 | |
| eui.subscribe.skip | true | |
| dc.identifier.issue | 2 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||