| dc.contributor.author | GUARDA, Paolo | |
| dc.contributor.author | SALMON, Mark | |
| dc.date.accessioned | 2003-07-01T08:46:14Z | |
| dc.date.available | 2003-07-01T08:46:14Z | |
| dc.date.created | 1995 | |
| dc.date.issued | 1995 | |
| dc.identifier.uri | http://hdl.handle.net/1814/561 | |
| dc.format.medium | In stock | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | European University Institute | |
| dc.relation.ispartofseries | EUI ECO | |
| dc.relation.ispartofseries | 1995/36 | |
| dc.title | On the Detection of Nonlinearity in Foreign Exchange Data | en |
| dc.type | Working Paper | |
| dc.neeo.contributor | GUARDA|Paolo|aut| | |
| dc.neeo.contributor | SALMON|Mark|aut| | |
| eui.subscribe.skip | true |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||