dc.contributor.author | VAN DER BRUG, Wouter | |
dc.contributor.author | FRANKLIN, Mark N. | |
dc.contributor.author | TÓKA, Gábor | |
dc.date.accessioned | 2009-03-19T15:14:45Z | |
dc.date.available | 2009-03-19T15:14:45Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Electoral Studies, 2008, 27, 4, 589-600 | en |
dc.identifier.issn | 0261-3794 | |
dc.identifier.uri | https://hdl.handle.net/1814/10947 | |
dc.description.abstract | We investigate differences in the factors influencing citizens’ votes between elections conducted in established and new democracies using data collected at the 2004 European Parliament elections, comparing 7 former communist countries with 13 established democracies. Despite contrary expectations in some of the extant literature, voters in ‘new’ democracies make their political choices in ways that are very similar to the decision processes found in more established democracies. The only systematic difference is that voters in post-communist countries are somewhat less likely to make use of ideological location as a cue to the policy orientations of political parties. Perhaps in compensation, somewhat greater relative use in those countries is made of cues from social structure (particularly religion) and from issues. | en |
dc.description.tableofcontents | 1. Introduction
2. Theoretical expectations
2.1. Understanding the political system in left–right terms
2.2. Turnout and party choice
3. Methods
4. Findings
5. Conclusions and implications
Acknowledgements
References | en |
dc.language.iso | en | en |
dc.relation.uri | http://biblio.eui.eu/record=b1352317~S5 | en |
dc.title | One electorate or many? Differences in party preference formation between new and established European democracies | en |
dc.type | Article | en |