dc.contributor.editor | HELBLING, Marc | |
dc.contributor.editor | BAUBÖCK, Rainer | |
dc.contributor.other | HELBLING, Marc | |
dc.contributor.other | REICHEL, David | |
dc.contributor.other | VINK, Maarten Peter | |
dc.contributor.other | DUYVENDAK, Jan Willem | |
dc.contributor.other | VAN REEKUM, Rogier | |
dc.contributor.other | SCHOLTEN, Peter | |
dc.contributor.other | BERTOSSI, Christophe | |
dc.contributor.other | JANOSKI, Thomas | |
dc.contributor.other | HUDDLESTON, Thomas | |
dc.contributor.other | MANATSCHAL, Anita | |
dc.date.accessioned | 2011-11-04T10:04:19Z | |
dc.date.available | 2011-11-04T10:04:19Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1028-3625 | |
dc.identifier.uri | https://hdl.handle.net/1814/19015 | |
dc.description.abstract | The comparative study of citizenship regimes has reached a new stage. Several authors and research teams have constructed indicators and compound indices that allow comparing larger numbers of countries in more systematic ways. In his kickoff contribution for the EUDO CITIZENSHIP forum debate, Marc Helbling asks whether indicators that are constructed independently from each other, but often measure similar phenomena, are really useful. He suggests to distinguish between policy outputs and outcomes, naturalisation and rejection rates as well as simple and complex indicators. Nine authors respond to this challenge. Several among them propose that citizenship indicators serve different research purposes and some challenge the very idea of indicator-based evaluation of citizenship policies. Although this debate certainly does not concluded in consensus, Helbling’s rejoinder shows that the link between research purposes and methods has been clarified to a certain extent. By social science standards, this is not insignificant progress. | en |
dc.description.tableofcontents | Which indicators are most useful for comparing citizenship policies? Marc Helbling
We need different indicators for different research questions David Reichel
Naturalisation rates and rejection rates measure different phenomena, and have different problems Maarten Vink
The of/for distinction Jan Willem Duyvendak, Rogier van Reekum, Peter Scholten, Christophe Bertossi
What we need citizenship indicators for depends on who are “we” Thomas Janoski
From politics to impact: How citizenship really works Thomas Huddleston
On the relevance of comprehensive comparative analyses at the subnational level Anita Manatschal
Concluding remarks Marc Helbling | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.relation.ispartofseries | EUI RSCAS | en |
dc.relation.ispartofseries | 2011/54 | en |
dc.relation.ispartofseries | [GLOBALCIT] | en |
dc.relation.ispartofseries | EUDO Citizenship Observatory | en |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Comparative citizenship | en |
dc.subject | Analysis | en |
dc.subject | Citizenship indicators | en |
dc.subject | Policy outputs and outcomes | en |
dc.subject | Naturalisation rates | en |
dc.title | Which Indicators are Most Useful for Comparing Citizenship Policies? | en |
dc.type | Working Paper | en |
eui.subscribe.skip | true | |