dc.contributor.author | DELARUE, Erik | |
dc.contributor.author | LAGA, Elisabeth | |
dc.contributor.author | MEEUS, Leonardo | |
dc.contributor.author | BELMANS, Ronnie | |
dc.contributor.author | D'HAESELEER, William | |
dc.date.accessioned | 2012-01-25T13:12:10Z | |
dc.date.available | 2012-01-25T13:12:10Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | International Journal of Engineering Education, 2011, 27, 4, 703–712 | en |
dc.identifier.issn | 0949-149X | |
dc.identifier.uri | https://hdl.handle.net/1814/20075 | |
dc.description | This article is based on research carried out in the framework of the EUI RSCAS Florence School of Regulation, Florence. | en |
dc.description.abstract | This paper presents and motivates the development of a techno-economic education package, consisting of two simulation games,
to simulate both the trading and the generation of electricity in a liberalized market. Six attributes (storytelling; players as problem
solvers and explorers; feedback; challenges that fit the student characteristics; competition; appropriate graphics and sounds) are
relevant in order for simulation games to achieve their learning potentials. These attributes are identified within both developed
simulation games. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | [Florence School of Regulation] | en |
dc.relation.ispartofseries | [Energy] | en |
dc.relation.ispartofseries | [Electricity] | en |
dc.title | Achieving Learning Potentials in an Educational Simulation Game for Trading and Generating Electrical Energy | en |
dc.type | Article | en |
eui.subscribe.skip | true | |