International Business Cycles: the Quantitative Role of Transportation Costs
dc.contributor.author | RAVN, Morten O. | |
dc.contributor.author | MAZZENGA, Elisabetta | |
dc.date.accessioned | 2005-01-06T11:10:10Z | |
dc.date.available | 2005-01-06T11:10:10Z | |
dc.date.created | 2004 | |
dc.date.issued | 2004 | |
dc.identifier.citation | Journal of International Money and Finance, 2004, 23, 4, 645-671 | |
dc.identifier.uri | https://hdl.handle.net/1814/2138 | |
dc.language.iso | en | |
dc.relation.ispartof | Journal of International Money and Finance | |
dc.title | International Business Cycles: the Quantitative Role of Transportation Costs | en |
dc.type | Article | |
dc.identifier.volume | 23 | |
dc.identifier.startpage | 645 | |
dc.identifier.endpage | 671 | |
eui.subscribe.skip | true |
Files associated with this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |