dc.contributor.author | DE FIORE, Fiorella | en |
dc.date.accessioned | 2006-06-09T08:14:23Z | |
dc.date.available | 2006-06-09T08:14:23Z | |
dc.date.issued | 2000 | en |
dc.identifier.citation | Florence, European University Institute, 2000 | |
dc.identifier.uri | https://hdl.handle.net/1814/4894 | |
dc.description | Defence date: 15 December 2000 | |
dc.description | Examining board: Prof. Michael Artis, EUI, Supervisor ; Prof. V.V. Chari, University of Minnesota ; Prof. Isabel Correia, Universidade Catolica Portuguesa Lisbon ; Prof. Pedro Teles, Universidade Catolica Portuguesa Lisbon and Bank of Portugal, Co-Supervisor | |
dc.description | PDF of thesis uploaded from the Library digitised archive of EUI PhD theses completed between 2013 and 2017 | |
dc.description.tableofcontents | -- Indeterminacy and the short-run non-neutrality of money
-- The optimal mix of taxes on money, consumption and income
-- The optimal inflation tax when taxes are costly to collect
-- Growth and employment effects of fiscal regimes | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.relation.ispartofseries | EUI PhD theses | en |
dc.relation.ispartofseries | Department of Economics | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.lcsh | Monetary policy | |
dc.subject.lcsh | Taxation | |
dc.title | Essays on monetary policy and taxation | en |
dc.type | Thesis | en |
dc.neeo.contributor | DE FIORE|Fiorella|aut| | |
eui.subscribe.skip | true | |