dc.contributor.author | BONCIANI, Dario | |
dc.date.accessioned | 2018-06-06T14:17:02Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Florence : European University Institute, 2018 | en |
dc.identifier.uri | https://hdl.handle.net/1814/55304 | |
dc.description | Defence date: 1 June 2018 | en |
dc.description | Examining Board: Prof. Juan Dolado, EUI, Supervisor ; Prof. Evi Pappa, EUI ; Prof. Francesco Furnaletto, Norges Bank ; Prof. Konstantinos Theodoridis, Cardiff Business School | en |
dc.description.abstract | In this thesis, I study from various angles how uncertainty affects macroeconomic activity. Chapter 1 investigates the effects of uncertainty shocks on economic activity in the euro area by means of a Dynamic Stochastic General Equilibrium (DSGE) model with heterogenous agents and a stylized banking sector. We show that frictions in credit supply amplify the effects of uncertainty shocks on economic activity. This amplification channel stems mainly from the stickiness in bank loan rates. This stickiness reduces the effectiveness in the transmission mechanism of monetary policy. In chapter 2, I provide empirical evidence that uncertainty shocks have strong asymmetric effects on economic activity depending on the phase of the business cycle. In particular, the impulse responses estimated with the local projection method on a smooth-transition model show that in recessions uncertainty shocks strongly dampen economic activity. In an expansion, the effects are reversed, and uncertainty shocks have positive macroeconomic effects. One possible explanation is that during expansions uncertainty fosters investments and economic activity through the "growth options" channel, while in recessions it reduces investments via the "wait-and-see" channel. In chapter 3, I show that shocks to macroeconomic uncertainty negatively affect economic activity both in the short- and in the long-run. In a New Keynesian model with endogenous-growth through investment in R&D, volatility shocks have negative affects in the short-term because of precautionary savings, lower propensity to undertake risky investments and rising markups, and in the long-run because of the fall in R&D investment. The presence of long-run fluctuations in consumption makes agents more risk-averse, which strongly amplifies the affects of uncertainty shocks. | en |
dc.description.tableofcontents | -- 1. Uncertainty shocks, Banking Frictions and Economic Activity
-- 2. Estimating the Effects of Uncertainty over the Business Cycle
-- 3. The Long-Run Effects of Uncertainty Shocks | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | European University Institute | en |
dc.relation.ispartofseries | EUI | en |
dc.relation.ispartofseries | ECO | en |
dc.relation.ispartofseries | PhD Thesis | en |
dc.relation.replaces | http://hdl.handle.net/1814/55484 | |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Uncertainty and the macroeconomy | en |
dc.type | Thesis | en |
dc.identifier.doi | 10.2870/648139 | |
eui.subscribe.skip | true | |
dc.date.embargo | 2022-06-01 | |
dc.description.version | Chapter 1 ‘Uncertainty shocks, Banking Frictions and Economic Activity' of the PhD thesis draws upon an earlier version published as an article ' Uncertainty shocks, banking frictions and economic activity' (2016) in the 'Journal of economic dynamics and control'. | |